Nombre del producto: | Trek'N Eat Risotto con Hortalizas |
Fabricante: | Trek'N Eat |
Código de artículo: | TNE158942 |
Producto Bio: | No |
Actividad: | Outdoor, Nutrición |
SUPLEMENTO PRINCIPAL: | Carbohidratos |
CARACTERÍSTICAS: | Vegetariano, Sin Gluten, sin nueces, sin aceite de palma |
Sabor: | Salado/Picante |
Comidas: | Comida principal |
Año del modelo: | 2025 |
Colección: | Todo el año |
Peso: | 160g |
GTINs: | 4015753404247, 114015753404244, 4015753404292 |
Página del fabricante: | http://www.trekneat.com/ |
Lista de ingredientes: | round grain rice 37%, seasoning, fava beans 7%, maltodextrin, cream powder,
whey protein concentrate, sunflower oil powder, modified starch, potato flour,
tomato flakes 3%, onions 3%, peas 2%, carrots 2%, celery 2%, yeast extract,
sugar, citric acid, salt, pepper, natural flavoring
Allergens: lactose, milk, celery. |
Información Nutricional: | Average nutritional values per 100 g dried product: calorific value in kJ / kcal: 1664 / 398 fat: 11,1 g - of which saturated fatty acid: 3,3 g carbohydrates: 63,1 g - of which sugar: 9,6 g fibre: 3,2 g protein: 9,6 g salt: 3,3 g |